| 1 | Manufacturer Code |
| 2 | Design Serial Number |
| 3 | With Residual Current Protection (Earth Leakage Protection) |
| 4 | Rated Current Collection (125A) |
| 5 | Operational Current |
| 6 | Number of Poles |



| Parameter | Value |
|---|---|
| Rated Current (In)(A) | 63, 100, 125 |
| Poles | 1P+N, 2P, 3P, 3P+N, 4P |
| Rated Voltage (Ue) | AC 230/400~240/415V |
| Rated Insulation Voltage | 500V |
| Rated Frequency | 50/60Hz |
| Rated operational residual current (In) | 0.03A, 0.05A, 0.1A, 0.3A |
| Breaking Capacity | 10kA |
| Protection Degree | IP20 |
| Standard | IEC60947.2, GB/T 14048.2 |

| Number of poles | 1P+N | 2P | 3P | 3P+N | 4P |
|---|---|---|---|---|---|
| L (MM) | 54 | 81 | 108 | 108 | 135 |
| H (MM) | 73.5 | 78.5 | 78.5 | 78.5 | 78.5 |
Mounting Rail: TH35-7.5 Type


Applicable to the connection of copper conductors of 50mm² and below.
| Rated current In(A) | Cross-sectional area of copper conductor (mm²) |
|---|---|
| 63 | 16 |
| 80 | 25 |
| 100 | 35 |
| 125 | 50 |


Order Specifications Required from Customers:
Example: Order DZ47LE-125 2-pole circuit breaker, Type D, rated current 100A, quantity 500 units. Should be written as: DZ47LE-125/2P, D100A, 500 units.