| ① | Manufacturer Code |
| ② | Molded Case Circuit Breaker Code |
| ③ | Design Code |
| ④ | Frame Size |
| ⑤ | Short-Circuit Breaking Capacity Level |
| ⑥ | Operation method |
| ⑦ | Number of Poles |
| ⑧ | Trip Unit Method & File Code |
| ⑨ | Function Code |
| ⑩ | Type code (See Table 1 for N-pole of four-pole) |
1. No code for distribution circuit breakers; use "2" for motor-protection.
2. Poles: 2, 3, or 4 poles available.
3. Operation: "D" for direct handle operation, "Z" for conversion-locking.
4. Breaking Type: E (Economy), M (Standard), H (High Reliability), L (High Breaking).




| Type Code | Description |
|---|---|
| Type A | No over-current release on N-pole; N-pole always connected (does not switch with other poles). |
| Type B | No over-current release on N-pole; N-pole switches with other poles (closes first, opens later). |
| Type C | Over-current release installed on N-pole; N-pole switches with other poles. |
| Type D | Over-current release installed on N-pole; N-pole always connected. |
| Accessory | None | Alarm | Shunt | Aux | UV | Shunt+Aux | 2-Aux | Shunt+UV |
| Instantaneous | 200 | 208 | 210 | 220 | 230 | 240 | 250 | 260 |
| Compound | 300 | 308 | 310 | 320 | 330 | 340 | 350 | 360 |
Note: 200 series indicates electromagnetic release; 300 series indicates thermal and electromagnetic releases.
| Model | SJKM1-63 | SJKM1-125 | SJKM1-250 | SJKM1-400 | SJKM1-630 |
|---|---|---|---|---|---|
| Rated Current (In A) | 10-63A | 16-125A | 100-250A | 225-400A | 400-630A |
| Insulation Voltage (Ui) | 690V | 1000V | 1000V | 1000V | 1000V |
| Working Voltage (Ue) | 400V | 400/690V | 400/690V | 400/690V | 400/690V |
| Icu (400V) kA | 25/50 | 35/50/85 | 35/50/85 | 50/65/100 | 50/65/100 |
Fixed-type wiring dimensions:


Plug-in type wiring dimensions:
Withdrawable device schematic: