| 1 | Manufacturer Code |
| 2 | Molded Case Circuit Breaker |
| 3 | Design Serial Number |
| 4 | PV: Photovoltaic Special / DC: Direct Current Special |
| 5 | Frame Size Rating |
| 6 | Number of Poles |
| 7 | Accessory Code |
| 8 | Rated Current |
| 9 | Operating Voltage |
| Accessory | None | Alarm | Shunt | Shunt+Alarm | Auxiliary | Aux+Alarm | Shunt+Aux | Shunt+Aux+Alarm | 2 Aux | 2 Aux+Alarm |
|---|---|---|---|---|---|---|---|---|---|---|
| Code | 00 | 08 | 10 | 18 | 20 | 28 | 40 | 48 | 60 | 68 |




| Product Model | SJKM5DC | |||||
| Frame Size Rating | 250 | 315 | 400 | 630 | 800 | |
| Rated Current (A) | 63A - 250A | 250A - 400A | 400A - 630A | 630A - 800A | 800A | |
| Insulation Voltage (Ui) | 1500V | |||||
| Impulse Voltage (Uimp) | 12KV | |||||
| Operating Voltage | 2P Shape | DC250V / 500V / 750V / 1000V / 1500V | ||||
| 3P Shape | DC1000V / 1250V / 1500V | |||||
| Mechanical Life | 20,000 Cycles | 10,000 Cycles | ||||
| Isolation Function | YES | |||||
Automatically triggers a fault signal when tripped by overload, short circuit, or external release. Ideal for automation system integration.
Provides real-time remote status monitoring and interlocking by reversing contact states (NO+NC) during opening/closing operations.
Remotely trips the circuit breaker using electric current. Automatically cuts off the signal circuit after tripping.
| Voltage Spec | AC50Hz: 24V, 110V, 230V, 400V | DC: 24V, 110V, 220V |
| Tripping Characteristic | Trips between 70% and 110% of rated control voltage. |
| Rated Current (A) | 63 | 100 | 125/140 | 160 | 250 | 400 | 630 | 800 |
| Wire (mm²) | 16 | 35 | 50 | 70 | 120 | Copper Bar 40×5 | Copper Bar 40×8 | Copper Bar 40×5×2 |