1 / 2
| Product Name: | High-Voltage Vacuum Circuit Breaker |
| Model: | VSB-12 |
| Rated Voltage: | 12kV |
| Rated Current: | 63A |
| Rated Frequency: | 50Hz |
| Altitude: | ≤ 1000 meters |
| Mechanical Life: | 20,000 operations |
| No. | Item | Unit | Value |
| 1 | Rated Voltage / Max Operating Voltage | kV | 12 |
| 2 | Rated Current | A | 630 / 1250 / 1600 / 2000 / 2500 / 3150 / 4000 |
| 3 | Rated Short-Circuit Breaking Current | kA | 20 / 25 / 31.5 / 40 |
| 4 | Rated Short-Circuit Making Current (Peak) | kA | 50 / 63 / 80 / 100 |
| 5 | Power-Frequency Withstand Voltage (1min) | kV | Phase-to-Earth 42 (Across Distance 48) |
| 6 | Lightning Impulse Withstand Voltage (Peak) | kV | Phase-to-Earth 75 (Across Distance 85) |
| 7 | Rated Operating Sequence | - | O-0.3s-CO-180s-CO |
| 8 | Mechanical Life | Times | 20,000 |
| 9 | Contact Gap | mm | 11±1 |
| 10 | Average Opening/Closing Speed | m/s | Opening: 0.9-1.2 / Closing: 0.5-0.8 |
Note: 275mm phase spacing is indicated inside the brackets.
Required Specifications from Customers: