| No. | Name | Unit | Load Switch | Combined Electrical Apparatus |
| 1 | Rated Frequency | Hz | 50 | 50 |
| 2 | Rated Voltage | kV | 12 | 12 |
| 3 | 1min Power Frequency Withstand Voltage | kV | 42kV (phases/ground/vacuum) / 48kV (isolation) | Same as left |
| 4 | Rated Lightning Impulse Withstand Voltage (Peak) | kV | 75kV (phases/ground/vacuum) / 85kV (isolation) | Same as left |
| 5 | Rated Current | A | 630 | Max rated current of fuse: 125, 200 |
| 6 | Rated Short-circuit Breaking Current | kA | - | 31.5 |
| 7 | Rated Active Load Breaking Current | A | 630 | - |
| 8 | Rated No-load Transformer Breaking Current | - | 63 | - |
| 9 | Rated Closed-loop Breaking Current | A | 630 | - |
| 10 | Rated Short-time Withstand Current (4s) | kA | 25 | - |
| 11 | Rated Peak Withstand Current | kA | 63 | - |
| 12 | Rated Short-circuit Making Current (Peak) | kA | 50 | 50 |
| 13 | Rated Transfer (Make) Current | A | 1700 (3150) | Same as left |
| 14 | Mechanical Endurance | Times | 10000 | Same as left |
Outline Dimension Drawing of VSY2-12GD Front Mounting & Right Operation