| No. | Description |
|---|---|
| 1 | Series Number MS: Thermal-magnetic trip MO: Magnetic-only trip |
| 2 | Rated current, trip class and breaking capacity 116-32A, Class 10A (10/16/30/50kA) 132-32A, Class 10A (25/50/100kA) 450-50A, Class 10A (50kA) 451-50A, Class 20A (50kA) 495-100A, Class 10A (50kA) 496-100A, Class 20A (100kA) 497-100A, Class 10A (100kA) |
| 3 | Thermal protection setting value |
| Model | MS116 |
|---|---|
| Thermal protection and electromagnetic protection | Yes |
| Electromagnetic protection | - |
| Phase failure protection | Yes |
| Switch position | ON/OFF |
| Magnetic release indication | - |
| Lockable handle, no accessories required | - |
| Isolation function | Yes |
| Width | 45mm |
| Rated operating current | 0.16...32A |
| Current setting range | 0.1...32A |
| Ambient air temperature | -25...+55°C |
| Type | MS116 | MS132 | MS165 |
|---|---|---|---|
| Thermal and magnetic protection | Yes | Yes | Yes |
| Magnetic protection | - | - | - |
| Phase failure protection | Yes | Yes | Yes |
| Switch position | ON/OFF | ON/OFF/TRIP | ON/OFF/TRIP |
| Magnetic trip indication | - | Yes | Yes |
| Lockable handle | - | Yes | Yes |
| Width | 45mm | 45mm | 55mm |
| Rated operational current (Ie) | 0.16...32A | 0.16...32A | 16...65A |
| Ambient temperature | -25...+55C | -25...+60C | -20...+60C |
Rated Short-Circuit Breaking Capacity (for 400/415V)
| Motor Rated Power | Thermal Trip Setting Range | Type | Icu | Ics |
|---|---|---|---|---|
| 0.03 kW | 0.1...0.16A | MS116-0.16 | 50 kA | 50 kA |
| 0.06 kW | 0.16...0.25A | MS116-0.25 | 50 kA | 50 kA |
| 0.09 kW | 0.25...0.4A | MS116-0.4 | 50 kA | 50 kA |
| 0.18 kW | 0.4...0.63A | MS116-0.63 | 50 kA | 50 kA |
| 0.55 kW | 1.0...1.6A | MS116-1.6 | 50 kA | 50 kA |
| 1.5 kW | 2.5...4.0A | MS116-4.0 | 50 kA | 50 kA |
| 4.0 kW | 6.3...10 A | MS116-10 | 50 kA | 50 kA |
| 7.5 kW | 10...16A | MS116-16 | 16 kA | 16 kA |
| 11 kW | 20...25A | MS116-25 | 15 kA | 10 kA |
| 15 kW | 25...32A | MS116-32 | 10 kA | 10 kA |
Product Dimensions (mm), inches