1 / 4
| 1 | Manufacturer Code |
| 2 | Design Serial Number |
| 3 | With Residual Current Protection (Earth Leakage Protection) |
| 4 | Rated Current Collection (32A, 63A) |
| 5 | Operational Current |
| 6 | Number of Poles |




Table 1: Technical Specifications
| Frame-rated Current (A) | Poles | Neutral | Rated Current In (A) | Voltage (V) | IΔn (mA) | IΔno (mA) | Breaking Time (s) | Breaking Capacity (A) |
|---|---|---|---|---|---|---|---|---|
| 32 | 1 | +N | 6, 10, 16, 20, 25 | 230 | 30, 50, 100, 300 | 15, 25, 50, 150 | <0.1 | 2000 |
| 2 | 230 | |||||||
| 3 | 400 | |||||||
| 3 | +N | 400 | ||||||
| 4 | 400 |
Table 2: Short-circuit Capacity
| Model | Rated Current | Short-circuit Current (A) | Breaking Capacity (A) |
|---|---|---|---|
| SJK47LE | 6~63A | 4500 | 4500 |
| SJK47LEH | 6~63A | 6000 | 6000 |