| ① | Manufacturer Code |
| ② | Molded Case Circuit Breaker (MCCB) |
| ③ | Design Serial Number |
| ④ | With Residual Current Protection |
| ⑤ | Frame Size |
| ⑥ | Breaking Capacity: L (Standard), M (Medium), H (High) |
| ⑦ | Operation: None (Manual), Z (Rotary Handle), D (Motorized) |
| ⑧ | Poles: 3 (3-Pole), 4 (4-Pole) |
| ⑨ | Trip Type & Accessory Code |
| ⑩ | Application Code: None (Distribution), 2 (Motor Protection) |
| ⑪ | 4-Pole Code (A/B/C/D for Neutral) |
| ⑫ | Alarm Module: Ⅰ (Alarm + Trip), Ⅱ (Alarm Only) |
| Model | SJKM1LE-125 | SJKM1LE-250 | SJKM1LE-400 | SJKM1LE-630/800 |
|---|---|---|---|---|
| Max Rated Current (A) | 125 | 250 | 400 | 800 |
| Rated Insulation Voltage Ui (V) | AC 800 | |||
| Rated Working Voltage Ue (V) | AC 400 | |||
| Impulse Withstand Voltage Uimp (V) | 8000 | |||
| Arc-Quenching Distance (mm) | 50 | 50 | 100 | 100 |
| Breaking Capacity Icu (AC400V) | 35 / 50 | 35 / 50 | 50 / 65 | 50 / 65 |
| Rated Residual Operating Current (mA) | 30/50/100/300/500 | 30/50/100/300/500 | 100/300/500 | 300/500/1000 |
◆ Rear-panel Wiring Dimensions
◆ Plug-in Type Rear-panel Wiring
◆ Front-panel Wiring Dimensions