| 1 | Category Code: "HD" - Open-type Knife Switch |
| 2 | Design Code: "11" - Central Handle Type; "13" - Central Lever Operation Mechanism Type |
| 3 | "BX" indicates rotary operation type; Without "BX" indicates lever operation type |
| 4 | Conventional Free-air Thermal Current (A) |
| 5 | Number of Poles (1, 2, 3, 4) |
| 6 | "0": without arc extinguishing device; "1": with arc extinguishing device. For central handle: "8": front terminal; "9": rear terminal. |
| Conventional Free-air Thermal Current (A) | 100 | 200 | 400 | 600,630 | 1000 | 1500 | 2000 |
|---|---|---|---|---|---|---|---|
| Rated Operational Current (A) | 100 | 200 | 400 | 600,630 | 1000 | 1500 | 2000 |
| Rated Operational Voltage (V) | AC380V | ||||||
| Insulation Voltage (V) | 1000 | ||||||
| Breaking Capacity (A) AC380V | 100 | 200 | 400 | 600,630 | 1000 | 1500 | - |
| Mechanical Endurance (ops) | 10000 | 10000 | 10000 | 5000 | 5000 | 5000 | 3000 |
| Electrical Endurance (ops) | 300 | 200 | 200 | 200 | 200 | 100 | - |
| Short-time Withstand Current (kA) | 4 | 4 | 20 | 25 | 20 | 30 | 24 |
| Operating Force (N) | ≤300 | ≤300 | ≤400 | ≤400 | ≤400 | ≤400 | ≤400 |






↓ HD13 Central Lever Operation Mechanism Outline and Installation Dimensions Table
| Model | Spec | 100A, 200A | 400A | 600A | 1000A | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HD13 Series | Poles | 2P | 3P | 4P | 2P | 3P | 4P | 2P | 3P | 4P | 2P | 3P | 4P |
| A | 190 | 210 | 300 | 220 | 245 | 335 | 240 | 260 | 360 | 280 | 320 | 460 | |
| B | 200 | 200 | 200 | 210 | 210 | 210 | 294 | 294 | 294 | 314 | 314 | 314 | |
| G Front | 350~370 | 350~370 | 350~370 | 350~370 | |||||||||
↓ HD13 Central Lever Operation Mechanism Knife Switch Outline Dimensions
| Model | Spec | 1500A | 2000A | 3000A | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HD13 Series | Poles | 2P | 3P | 4P | 2P | 3P | 4P | 2P | 3P | 4P |
| A | 310 | 350 | 510 | 450 | 500 | 680 | 520 | 600 | 800 | |
| G Rear | 245~265 | 245~265 | 245~265 | |||||||