| No. | Description |
|---|---|
| 1 | Manufacturer Code |
| 2 | Auto-Transfer Function |
| 3 | Derivative Code: (): MCCB; W: Compact Type; W1: Economy Type; W2: Smart Type (Undervoltage/Phase-Loss/Off/Fire Protection) |
| 4 | Function Code: R-Grid-to-Grid (Optional); F-Grid-to-Generator; M-Terminal Type (Optional); Y-Integrated Smart Type (Off/Fire Protection/Undervoltage); N-Split Smart Type (Off/Fire Protection/Undervoltage) |
| 5 | Frame Size Current |
| 6 | Number of Poles |
| 7 | Rated Current (In) |
1. LCD Display | 2. SET Button | 3. Right-Shift Button | 4. Increment Button(+) | 5. Decrement Button (-) / Alarm | 6. Manual Mode Button | 7. Auto Mode Button | 8. Dual-Off Button
Note: LCD display abbreviations: "auto-reclose" (AR), "No auto-reclose" (NAR), "SF01" must not be changed.
| Step | Key Press | Display | Operation | Function |
|---|---|---|---|---|
| 1 | SET | CodE | Enter setting mode | Password setup |
| 2-5 | >> | 8888 | Enter password digits | Password setup 8888 |
| 6 | >> | dddd/N-R 03s | Correct password shows delay | Normal-Backup transfer time |
| 10-11 | >> | SF 08s | Set dual-off time | Dual-off transfer time |
| 12 | >> | FFF 1 | Set auto-recovery | 1=ON, 0=OFF |
| 13 | >> | FD 0 | Set generator mode | 0: Full-auto, 1: Semi-auto |
| 15 | >> | H 130 | Set Overvoltage | 220V * 130% |
| 16 | >> | L 50 | Set Undervoltage | 220V * 50% |
| 23 | >> | SAVE | Confirmation | Save data |




| Model Parameter | Specifications |
|---|---|
| Circuit Breaker Model | SJKM1 Series |
| Rack Current (A) | 100, 225, 400, 630, 800, 1250 |
| Rated Operational Voltage | 400V |
| Insulation Voltage | 2500V (No flicker/breakdown within 1 min) |
| Frequency | 50-60Hz |
| Delay Time | 0~30s Adjustable |
| Control Voltage | AC230V |
| Mechanical Life | 5000 Times |
| Size Dimensions | W | W1 | L | L1 | H |
|---|---|---|---|---|---|
| SJKQ2Z-100/4P | 420 | 385 | 220 | 200 | 120 |
| SJKQ2Z-225/4P | 465 | 435 | 220 | 205 | 140 |
| SJKQ2Z-400/4P | 605 | 555 | 310 | 285 | 190 |
| SJKQ2Z-630/4P | 690 | 635 | 320 | 295 | 195 |