| 1 | Manufacturer Code |
| 2 | Auto-Transfer Function |
| 3 | Derivative Code: (): NCCB; W Compact Type; W1: Economy Type; W2: Smart Type (Undervoltage/Phase-Loss/Off/Fire Protection) |
| 4 | Function Code: R-Grid-to-Grid (Optional); F-Grid-to-Generator; M-Terminal Type (Optional); Y-Integrated Smart Type (Off/Fire Protection/Undervoltage); N-Split Smart Type (Off/Fire Protection/Undervoltage) |
| 5 | Frame Size Current |
| 6 | Number of Poles |
| 7 | Rated Current (In) |
| Parameter | Specifications | |||||
|---|---|---|---|---|---|---|
| Rated current | 100A | 160A | 250A | 630A | 1600A | 3200A |
| Rated voltage | AC 400V | |||||
| Rated Insulation voltage (Ui) | 500V | 800V | ||||
| Rated Impulse withstand voltage (Uimp) | 6KV | 8KV | ||||
| Rated Short-time withstand current (Icw) | 5KA | 10KA | 16KA | |||
| Switch time | <3s | 5s | ||||
| Rated control voltage | AC 230V | |||||
| Ambient Temperature | The upper limit is +40°C, average not exceeding +35°C within 24 hours; lower limit is -5°C. | |||||
| Altitude | The altitude of the installation site does not exceed 2000m. | |||||
| Installation Environment | No explosive atmosphere. No rain intrusion environment. | |||||
| Power Supply Voltage Deviation | <85% Ue | |||||
| Using Category | AC-33iB | |||||
| Installation Category | II | |||||
| Pollution Degree | 3 | |||||
If fire protection and power generation functions are required, please contact for customization. The wiring diagram is as follows:
| Model Dimensions | W | W1 | L | L1 | H |
|---|---|---|---|---|---|
| SJKQ2-100/3P | 290 | 253 | 205 | 186 | 120 |
| SJKQ2-100/4P | 320 | 282 | 205 | 186 | 120 |
| SJKQ2-225/3P | 330 | 296 | 215 | 195 | 140 |
| SJKQ2-225/4P | 365 | 333 | 215 | 195 | 140 |
| SJKQ2-400/3P | 465 | 410 | 310 | 285 | 190 |
| SJKQ2-400/4P | 508 | 455 | 310 | 285 | 190 |
| SJKQ2-630/3P | 528 | 478 | 318 | 295 | 195 |
| SJKQ2-630/4P | 588 | 535 | 318 | 295 | 195 |
| SJKQ2-800/3P | 608 | 556 | 334 | 310 | 190 |
| SJKQ2-800/4P | 678 | 626 | 334 | 310 | 190 |
| SJKQ2-1250/4P | 695 | 642 | 391 | 365 | 288 |
| SJKQ2-1600/4P | 695 | 642 | 391 | 365 | 288 |