| 1 | Rear operation (omit if not required). |
| 2 | Rear wiring (omit for front wiring). |
| 3 | Auxiliary contact function code (see table), omit if not required. |
| 4 | Direct viewing of contact window (omit if not required). |
| 5 | External operation (omit for internal operation). |
| 6 | Number of poles: 3-pole, 4-pole (3-pole+ switchable neutral pole). |
| 7 | Rated current |
| 8 | C Side Operation - Disconnector, Z Transfer - Disconnector |
| 9 | Disconnector designation |
| 11 | 1NO+1NC |
| 22 | 2NO+2NC |
Selection example: Disconnector with switchable neutral pole, rated current 630A, externally operated (Model: HGLZ-630A/4J)
| Thermal Current Ith (A) | 63A | 100A | 160A | 250A | 400A | 630A | 1000A | 1250A | 1600A | 2000A | 2500A | 3150A | ||
| Rated Insulation Voltage (Ui) | 750V | 800V | 1000V | |||||||||||
| Dielectric Strength | 3000V | 3500V | ||||||||||||
| Rated Impulse Withstand Voltage (Uimp) | 6kV | 8kV | 12kV | |||||||||||
| Rated Operational Voltage (Ue) | AC400 / 660V | |||||||||||||
| Utilization Category | AC-21, AC-22, AC-23 | |||||||||||||
| Rated Operational Current Ie(A) 400V | AC-21 | 63 | 63 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | |
| AC-22 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1250 | 1600 | 2000 | 2500 | 3150 | ||
| AC-23 | 50 | 80 | 160 | 250 | 400 | 630 | 800 | 1000 | 1250 | 1250 | 2000 | 2500 | ||
| Mechanical Endurance | 5000 | 5000 | 5000 | 3000 | 2000 | 1000 | ||||||||
HGL-63~100A Series Dimensions
HGL-125~630A Series Dimensions
| Specification | L | M | Z | W | Q |
|---|---|---|---|---|---|
| HGL-125A | 55 | 5.5 | 85 | 190 | 218 |
| HGL-160A | 55 | 5.5 | 85 | 190 | 218 |
| HGL-250A | 55 | 5.5 | 85 | 190 | 218 |
| HGL-400A | 60 | 6.5 | 130 | 240 | 270 |
| HGL-630A | 60 | 6.5 | 130 | 240 | 270 |
HGL-1000~3150A Series Dimensions
Terminal Blocks Technical Reference