| 1 | Prefabricated Substation |
| 2 | Structural Feature: P-Triangular Layout; M- Rectangular Layout |
| 3 | Design Serial Number |
| 4 | Rated Voltage on High-Voltage Side (kV) |
| 5 | Rated Voltage on Low-Voltage Side (kV) |
| 6 | Rated Capacity of Transformer (kVA) |
Note: If ordering this product exceeds the above conditions, please consult for technical support.






| No. | Name | Unit | High-Voltage Equipment | Transformer | Low-Voltage Equipment |
|---|---|---|---|---|---|
| 1 | Rated Voltage | kV | 6/10 | 6/0.4, 10/0.4 | 0.4 |
| 2 | Rated Capacity | kVA | - | 50~1600 | - |
| 3 | Rated Current | A | 200, 400, 630 | - | 100~3200 |
| 4 | Rated Short-Circuit Breaking Current | kA | Load switch: 400-600A; Composite: Fuse-dependent | - | 15~63kA |
| 5 | Rated Short-Time Withstand Current | kA | 16, 20 (4S) | - | 15(1s) / 30(1s) |
| 6 | Rated Peak Withstand Current | kA | 31.5, 50 | - | 30 / 63 |
| 7 | Power-Frequency Withstand Voltage (1min) | kV | Phase-to-phase: 32/42; Isolation: 36/48 | 25/35 (Oil); 20/28 (Dry) | ≤0.3, 2; >0.3, 2.5 |
| 8 | Lightning Impulse Withstand Voltage | kV | Relative-to-ground: 60/75; Isolation: 70/85 | 60/75 | - |
| 9 | Noise Level | dB | - | 55 | - |
| 10 | Enclosure Protection Level | - | - | IP23 | - |
Note: For transformers with a capacity below 200kVA, items 5 & 6 are not required.
Note: A and B are the external dimensions of the substation base.