1 / 3
| 1 | Modularization & Modularity |
| 2 | New type |
| 3 | System |
| 4 | Main Circuit Scheme Number |
| 5 | Auxiliary Circuit Scheme Number |
| 1. Electrical Performance | ||
| Rated Insulation Voltage | 660V(1000)V | |
| Rated Operational Voltage | 380V, 660V | |
| Main Busbar Maximum Operational Current | 5000A | |
| Main Busbar Rated Withstand Current | 100kA/1s | |
| Main Busbar Rated Peak Withstand Current | 220kA/1s | |
| Distribution Busbar (Vertical) Maximum Operational Current | 1000A | |
| - | Standard Type Peak Current | 105kA(Max)/0.1s |
| - | Reinforced Type Peak Current | 176kA(Max)/0.1s |
| 2. Protection Degree | |
| IP30 | Protection against solids > Φ2.5mm |
| IP40 | Protection against solids > Φ1.0mm |
| IP54 | Dust-protected & splashed water from any direction (Customizable) |
| * Complies with IEC529, DIN 40050 Standards | |
| H | W (B) | T | T1 | T2 | Note |
| 2200 | 400 | 1000 | 800 | 200 | Main Busbar Transfer |
| 2200 | 400 | 1000 | 800 | 200 | F1s-1250-2000 ME630-1605 |
| 2200 | 600 | 1000 | 800 | 200 | F2s-2500 |
| 2200 | 800 | 1000 | 800 | 200 | F4s-3200 ME2000-3200 |
| 2200 | 1000 | 1000 | 800 | 200 | F5s-4000 ME3205 |
| H | B | B1 | B2 | T | T1 | Operation |
| 2200 | 1000 | 600 | 400 | 600 | 400 | Single-sided |
| 2200 | 1000 | 600 | 400 | 1000 | 400 | Double-sided |
Assembly Diagram
Installation Diagram