| 1 | Three-phase Transformer |
| 2 | Resin Cast |
| 3 | Insulated Winding |
| 4 | Performance Level Code |
| 5 | Rated Capacity (kVA) |
| 6 | Voltage Class (kV) |
SC(B)10 Type 10kV Series Epoxy Resin Cast Dry-Type Power Transformer Technical Parameters
| Rated Capacity (kVA) | High Voltage (kV) | No-load Loss (W) | Load Loss (W) | Weight (kg) |
|---|---|---|---|---|
| 30 | 6-11 | 190 | 710 | 380 |
| 50 | 6-11 | 270 | 1000 | 480 |
| 80 | 6-11 | 370 | 1380 | 600 |
| 100 | 6-11 | 400 | 1570 | 750 |
| 125 | 6-11 | 470 | 1850 | 850 |
| 160 | 6-11 | 540 | 2130 | 950 |
Note:
1. For on-load tap-changing SCZ(B)10 series transformers, data adjustments apply.
2. High voltage side offers a tapping range of 4x2.5%.
3. Weight and overall dimension data are for reference only.