1 / 1
| No. | Description |
|---|---|
| 1 | Pad-Mounted Transformer |
| 2 | Common Tank Type |
| 3 | Three-Phase |
| 4 | Performance Level 11/13 |
| 5 | PV Generation Terminal Type |
| 6 | Rated Capacity (kVA) |
| 7 | Rated Voltage (kV) |




Frequency: 50Hz | Rated Voltage Class: 35kV and below 10kV
| Rated Voltage (kV) | Max System Voltage (kV, rms) | Power Freq Withstand (kV, rms/1min) | Lightning Impulse (kV, peak) |
|---|---|---|---|
| ≤1 | ≤1.1 | 5 | - |
| 10 | 12 | 35 | 75 |
| 35 | 40.5 | 85 | 200 |


Note: Final foundation dimensions subject to project-specific agreement.