| 1 | Fuse-disconnector |
| 2 | Design Code |
| 3 | Conventional Free-air Thermal Current (A) |
| 4 | Number of Poles (3) |
| 5 | Operation Method and Maintenance Direction: "1" indicates front side lever transmission mechanism type, front maintenance "2" indicates front central lever transmission mechanism type, rear maintenance "3" indicates side operating handle type, front maintenance "4" indicates front side lever transmission mechanism type without panel, front maintenance |
| 6 | With "BX" indicates rotary operation type; Without "BX" indicates lever operation type (Only for front central type) |
| Rated Heating Current Ith (A) | Rated Operating Current le(A) | AC 400V Models | |||
|---|---|---|---|---|---|
| Front-side Horizontal Lever | Front-center Horizontal Lever | Front-side Hand-operated | Front-panel-front-side Lever | ||
| 100 | 100 | HR3-100/31 | HR3-100/32 | HR3-100/33 | HR3-100/34 |
| 200 | 200 | HR3-200/31 | HR3-200/32 | HR3-200/33 | HR3-200/34 |
| 400 | 400 | HR3-400/31 | HR3-400/32 | HR3-400/33 | HR3-400/34 |
| 600 | 600 | HR3-600/31 | HR3-600/32 | HR3-600/33 | HR3-600/34 |
| 1000 | 1000 | - | HR3-1000/32 | HR3-1000/33 | HR3-1000/34 |



| Model | Rated Operating Voltage Us(V) | Rated Insulation Voltage Ui(V) | Rated Heating Current Ith (A) | Rated Operating Current le(A) | Fuse Base Model | Rated Limiting Short-circuit Current (kA) |
|---|---|---|---|---|---|---|
| HR3-100 | 400 | 500 | 100 | 100 | RT0-100 | 50 |
| HR3-200 | 200 | 200 | RT0-200 | 50 | ||
| HR3-400 | 400 | 400 | RTO-40 | 50 | ||
| HR3-600 | 600 | 600 | RT0-600 | 50 | ||
| HR3-1000 | 1000 | 1000 | RT0-1000 | 50 |
Outline and Installation Dimensions of HR3/32 Series Switches

| Model | Dimensions (mm) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | H | J | R | M | Φ | |
| HR3-100/32 | 250 | 170 | 210 | 130 | 60 | 190 | 162 | 180 | 8 | 7 |
| HR3-200/32 | 270 | 170 | 230 | 130 | 70 | 193 | 176 | 180 | 10 | 7 |
| HR3-400/32 | 290 | 170 | 250 | 130 | 80 | 194 | 194 | 180 | 12 | 7 |
| HR3-600/32 | 320 | 180 | 280 | 130 | 90 | 213 | 218 | 180 | 16 | 7 |
| HR3-1000/32 | 410 | 310 | 348 | 248 | 115 | 280 | 276 | 230 | 12 | 8.5 |
Outline and Installation Dimensions of HR3/33 Series Switches

| Model | Dimensions (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | J | M | Φ | |
| HR3-100/33 | 250 | 200 | 210 | 170 | 60 | 77 | 68 | 190 | 162 | 8 | 7 |
| HR3-200/33 | 270 | 205 | 230 | 170 | 70 | 77 | 60 | 193 | 176 | 10 | 7 |
| HR3-400/33 | 290 | 290 | 250 | 170 | 80 | 77 | 55 | 194 | 194 | 12 | 7 |
| HR3-600/33 | 320 | 320 | 280 | 170 | 90 | 94 | 50 | 214 | 218 | 16 | 7 |
Outline and Installation Dimensions of HR3/34 Series Switches

| Model | Dimensions (mm) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | R | J | M | Φ | |
| HR3-100/34 | 250 | 200 | 210 | 170 | 60 | 80 | 43 | 250 | 180 | 162 | 8 | 7 |
| HR3-200/34 | 270 | 205 | 230 | 170 | 70 | 80 | 53 | 250 | 180 | 176 | 10 | 7 |
| HR3-400/34 | 290 | 225 | 250 | 170 | 80 | 80 | 43 | 250 | 180 | 194 | 12 | 7 |
| HR3-600/34 | 320 | 265 | 280 | 170 | 90 | 95 | 43 | 250 | 180 | 218 | 16 | 7 |
| HR3-1000/34 | 410 | 352 | 348 | 248 | 115 | 115 | 65 | 350 | 230 | 276 | 12 | 8.5 |
Note: Dimension marked with F is the size when the operating handle is in the maximum open position.