| 1 | Fuse-disconnector |
| 2 | Design code |
| 3 | Rated operational current: 160A, 250A, 400A, 630A |
| 4 | Number of poles: 3-pole |
| 5 | "0" indicates non-contact-signal-device type; "1" indicates contact-signal-device type |
Switch-fuse coordination
| Conventional free-air thermal current (A) | Associated fuse-links | Rated voltage (A) | Fuse element current rating (A) |
|---|---|---|---|
| 160 | NT00 | 400 | 4, 6, 10, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125, 160 |
| 600 | 4, 6, 10, 16, 20, 25, 32, 40, 50, 63, 80, 100 | ||
| 250 | NT1 | 400 | 80, 100, 125, 160, 200, 224, 250 |
| 600 | 80, 100, 125, 160, 200 |
Key Technical Parameters of Switches
| Model (number) | HR6-160 | HR6-250 | HR6-400 | HR6-630 |
|---|---|---|---|---|
| Rated insulation voltage (V) | 660 | 660 | 660 | 660 |
| Rated thermal current (A) | 100 | 250 | 400 | 630 |
| Rated operational current (400V) | 160 | 250 | 400 | 630 |
| Rated operational current (660V) | 100 | 200 | 315 | 425 |
| Rated short-circuit breaking current (kA) | 50 | 50 | 50 | 50 |
| Model Number | A (mm) | B (mm) | C (mm) | D (mm) |
|---|---|---|---|---|
| HR6-160/30 | 134 | 215 | 142 | 245 |
| HR6-250/30 | 184 | 280 | 162 | 320 |
| HR6-400/30 | 220 | 300 | 194 | 360 |
| HR6-630/30 | 244 | 300 | 194 | 360 |
The HR6 series is a high-performance fuse-disconnector designed for secure power switching and circuit protection.
The series supports rated operational currents ranging from 160A up to 630A to suit different industrial requirements.
"0" indicates a non-contact-signal-device type, while "1" indicates a contact-signal-device type for monitoring purposes.
The rated insulation voltage for the entire HR6 series is 660V.
Yes, the standard configuration for the HR6 fuse-disconnector is 3-pole.