| Item | Specification |
|---|---|
| Rated Current | 20A/32A/40A/50A/63A/80A/100A/125A/160A |
| Supply Voltage | 220VAC (175~250V) |
| Display | Chinese LCD Screen |
| Short Circuit Protection | <150us |
| Overload Protection | Range: 0~100%; Delay: 0~60s |
| Overvoltage Protection | Range: 221~300V; Delay: 0~60s |
| Undervoltage Protection | Range: 100~219V; Delay: 0~60s |
| Wire Temperature Monitoring | Range: 0~85℃; Delay: 0~60s |
| Leakage Current Monitoring | Range: 30~1000mA; Delay: 0~60s |
| Communication | RS485, Wireless LORA, NB-IoT, 4G (Optional) |
| Operating Temperature | -20~85℃ |
| Product Dimensions | 270*180*118mm / 430*240*158mm |
| Installation | Bottom Screw Mounting |
270(L) * 180(W) * 118(H) mm
430(L) * 240(W) * 158(H) mm