| Technical Specifications | Unit | Parameters |
|---|---|---|
| Rated Current | A | 20 / 32 / 40 |
| Supply Voltage | VAC | 220 |
| Display Mode | - | LCD Screen |
| Short-Circuit Protection | μs | < 150 |
| Overload Protection | %In/s | Action range: 0-100%In (configurable); Delay: 0-60 |
| Temperature Monitoring | ℃/s | Action range: 0-85 (configurable); Delay: 0-60 |
| Communication Mode | - | Wired RS485; Wireless LORA, NB, 4G (optional) |
| Ambient Temperature | ℃ | -20 to 85 |
| Ambient Humidity | %RH | < 95 |
| Product Size | mm | 100(L) * 72(W) * 70(H) |
| Installation Method | - | Standard 35mm DIN Rail Mounting |
This device provides comprehensive electrical safety solutions, including:
Safety Notes:
Installation & Usage: