In addition to core short-circuit current limiting protection, this device integrates multiple intelligent functions to form a comprehensive electrical safety monitoring system.
| Item | Specification |
|---|---|
| Rated Current | 200A/250A |
| Supply Voltage | 220VAC (175~250V) |
| Display | Chinese LCD Screen |
| Short Circuit Protection | <150us |
| Overload Protection | Range: 0~100%; Delay: 0~60s |
| Overvoltage Protection | Range: 221~300V; Delay: 0~60s |
| Undervoltage Protection | Range: 100~219V; Delay: 0~60s |
| Wire Temperature Monitoring | Range: 0~85℃; Delay: 0~60s |
| Leakage Current Monitoring | Range: 30~1000mA; Delay: 0~60s |
| Communication | RS485, Wireless LORA, NB-IoT, 4G (Optional) |
| Operating Temperature | -20~85℃ |
| Ambient Humidity | <95%RH |
| Product Dimensions | 550(L)*288(W)*200(H) mm |
| Installation | Bottom Screw Mounting |
550(L)*288(W)*200(H) mm
Thanks to its superior short-circuit protection, this three-phase device is widely used in high-risk commercial and industrial environments where electrical safety is critical.