| Rated Current | 20A \ 32A \ 40A \ 50A \ 63A \ 80A |
| Supply Voltage | 220VAC (175~250V) |
| Display | Digital screen |
| Short Circuit Protection | <150ms |
| Overload Protection | Range: 0~100%In adjustable; Delay: 0~60s |
| Overvoltage Protection | Range: 221~300V adjustable; Delay: 0~60s |
| Undervoltage Protection | Range: 100~187V adjustable; Delay: 0~60s |
| Temperature Monitoring | Range: 0~85℃ adjustable; Delay: 0~60s (Optional) |
| Communication | Wired RS485, Wireless LORA, NB, 4G (Optional) |
| Operating Temperature | -20~85℃ |
| Humidity | <95%RH |
| Dimensions | 100(L) * 36(W) * 67(H) (mm) |
| Mounting | Standard 35mm DIN rail |
100(L) * 36(W) * 67(H) (mm)
It is widely used in various scenarios such as metros, EV charging stations, malls, airports, hotels, factories, etc., ensuring electrical safety across multiple environments.