1 / 4
| Model | Communication Method | Key Features | Ideal For |
|---|---|---|---|
| QRR-MR1 | Standalone | All-in-one unit with integrated detection & extinguishing. No external communication. | Basic protection for small, self-contained spaces. |
| QRR-MR2 | RS485 Wired | Can be integrated into a central fire alarm control panel for centralized monitoring. | Buildings or facilities requiring a centralized wired monitoring system. |
| QRR-MR3 | LORA Wireless | Long-range wireless communication. Flexible installation with low network setup cost. | Areas with distributed layouts or where wiring is difficult. |
| QRR-MR4 | 4G Wireless | Connects directly to the cloud platform. Supports remote monitoring and control via mobile app. | Multi-site or cross-regional facilities requiring remote, centralized management. |
| Function configuration | QRR G/S-MR1 | QRR G/S-MR2 | QRR G/S-MR3 | QRR G/S-MR4 |
| Communication Method | / | RS485 | LORA/433MHz | 4G |
| Dimensions | 0.1G/S: 66*45*90mm 0.3G/S: 66*45*255mm |
0.1G/S: 66*45*170mm 0.3G/S: 66*45*335mm |
0.1G/S: 66*45*170mm 0.3G/S: 66*45*335mm |
0.1G/S: 66*45*170mm 0.3G/S: 66*45*335mm |
| Operating Voltage | / | DC24V | ||
| Agent Quantity | 0.1G/S: 100g±2g | 0.3G/S: 300g±2g | |||
| Protected Space | 0.1G/S: ≤1m³ | 0.3G/S: ≤3m³ | |||
| Discharge Time | ≤14s | |||
| Discharge Delay | ≤0.5s | |||
| Agent Service Life | 6 Years | |||
| Installation | 3M adhesive, strong magnetic adsorption, screw fixation | |||
| Environment | -40 ~ +85℃ | <95%RH | |||
| Activation Method | Thermal detection line exceeds 170℃ | Logical activation (Temp >100℃ + Smoke) | ||
| Remote activation (Host or Cloud) | ||||
| Manual forced start (Emergency button 3s) | ||||
| Over-temperature (Line > 170℃) | ||||