1 / 5
| Type | CJX1-9 / 3TB40 | CJX1-12 / 3TB41 | CJX1-16 / 3TB42 | CJX1-22 / 3TB43 | CJX1-32 / 3TB44 |
|---|---|---|---|---|---|
| Rated insulation voltage (V) | 660 | 660 | 660 | 660 | 660 |
| Rated operational current (AC-3 380V) (A) | 9 | 12 | 16 | 22 | 32 |
| Rated operational current (AC-4 380V) (A) | 3.3 | 4.3 | 7.7 | 8.5 | 15.6 |
| Mechanical endurance (x10⁴) | 10 | 10 | 10 | 10 | 10 |
| Weight (kg) | 0.43 | 0.43 | 0.49 | 0.49 | 0.7 |
| Type | a | b | c | d | e | f | g |
|---|---|---|---|---|---|---|---|
| 3TB40, 3TB41 | 79 | 60 | 46 | 35 | 90/106 | 7.5 | 5 |
| 3TB42, 3TB43 | 89 | 75 | 46 | 35 | 116 | 8 | 5 |
| 3TB44 | 90 | 75 | 74 | 50 | 109 | 8 | 5 |
The contactors are designed for operation on vertical mounting surface.